- Home
- Buy
- Sell
- Rent
- Neighborhoods
- Powers Overview
- Colorado Springs Overview
- Peyton Overview
- Fountain Overview
- Monument Overview
- Manitou Springs Overview
- Woodland Park Overview
- Larkspur Overview
- Castle Rock Overview
- Castle Pines Overview
- Flying Horse Overview
- Briargate Overview
- Cordera Overview
- Wolf Ranch Overview
- Meridian Ranch Overview
- Broadmoor Overview
- Woodmen Hills Overview
- Black Forest Overview
- Peregrine Overview
- Mountain Shadows Overview
- Divide Overview
- Florissant Overview
- Northgate Overview
- The Farm Overview
- About
- Market Snapshot
- Register
- /
- Sign In
Arras Park
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
11 homes for sale in Arras Park
- 1/46 46
4 Beds 2 Baths 2,371 SqFt$658,980Price Dropped by $26K - 1/40 40
3 Beds 3 Baths 2,260 SqFt$634,483Price Dropped by $27K - 1/31 31
3 Beds 3 Baths 1,576 SqFt$470,125Price Dropped by $20K - 1/33 33
3 Beds 3 Baths 1,611 SqFt$459,000Price Dropped by $20K - 1/41 41
3 Beds 3 Baths 2,771 SqFt$644,900Price Dropped by $9K - 1/44 44
3 Beds 3 Baths 2,771 SqFt$667,813Active - 1/37 37
3 Beds 3 Baths 1,621 SqFt$463,900Price Dropped by $20K - 1/39 39
3 Beds 3 Baths 1,621 SqFt$479,900Price Dropped by $20K - 1/38 38
3 Beds 3 Baths 1,621 SqFt$479,900Price Dropped by $20K
2 Beds 3 Baths 1,621 SqFt$446,000Price Dropped by $26K- 1/28 28
3 Beds 3 Baths 2,735 SqFt$649,900Active
- 1